| A+A* % | Name | Day/Board | Boy/Girl | Day £ | Board £ | |
| 1 | 91.9 | Cardiff Sixth Form College | Both | Co-ed | 15,500 | 41,000 |
| 2 | 85.38 | Concord College - Shrewsbury | Both | Co-ed | 14,000 | 37,800 |
| 3 | 76.74 | Brighton College | Both | Co-ed | 23,670 | 41,700 |
| 4 | 73.39 | Ruthin School | Both | Co-ed | 13,500 | 31,500 |
| 5 | 71.43 | Oxford International College | Both | Co-ed | ||
| 6 | 68.93 | Abbey College - Cambridge | Both | Co-ed | 22,000 | |
| 7 | 66.13 | City of London Freemen's School - Ashtead | Both | Co-ed | 17,541 | 29,259 |
| 8 | 65.4 | Wellington College - Berkshire | Both | Co-ed | 27,930 | 38,220 |
| 9 | 64.45 | Caterham School | Both | Co-ed | 18,180 | 34,830 |
| 10 | 62.38 | d'Overbroeck's Oxford | Both | Co-ed | 23,025 | 36,375 |
| 11 | 60.53 | CATS College Canterbury | Both | Co-ed | 20,520 | 37,980 |
| 12 | 60.42 | Rugby School | Both | Co-ed | 21,804 | 34,752 |
| 13 | 60.03 | King's School - Canterbury | Both | Co-ed | 27,495 | 36,360 |
| 14 | 60 | Lime House School - Carlisle | Both | Co-ed | 11,550 | 26,250 |
| 15 | 59.24 | Bishop's Stortford College | Both | Co-ed | 19,086 | 30,273 |
| 16 | 58.39 | Kimbolton School | Both | Co-ed | 14,850 | 24,705 |
| 17 | 58.05 | Oundle School - Peterborough | Both | Co-ed | 22,785 | 35,565 |
| 18 | 58.04 | Bellerbys College - Cambridge | Both | Co-ed | 27,060 | 38,940 |
| 19 | 57.81 | Hurtwood House - Dorking | Both | Co-ed | 28,179 | 42,267 |
| 20 | 57.25 | St Michael's School - Llanelli | Both | Co-ed | 17,600 | 27,800 |
| 21 | 56.92 | Cheltenham College | Both | Co-ed | 27,735 | 36,675 |
| 22 | 56.03 | Leys School - Cambridge | Both | Co-ed | 21,390 | 31,965 |
| 23 | 55.19 | Christ's Hospital - Horsham | Both | Co-ed | 21,330 | 32,790 |
| 24 | 55.14 | Epsom College | Both | Co-ed | 24,177 | 35,658 |
| 25 | 54.6 | Marlborough College | Both | Co-ed | 31,050 | 36,525 |
| 26 | 54.23 | Bellerbys College - Brighton | Both | Co-ed | 27,060 | 74,140 |
| 27 | 53.61 | Shrewsbury School | Both | Co-ed | 24,390 | 35,040 |
| 28 | 50 | Lancing College | Both | Co-ed | 24,570 | 34,935 |
| 29 | 49.85 | Wells Cathedral School - Somerset | Both | Co-ed | 18,342 | 30,696 |
| 30 | 49.6 | Dauntsey's School - Devizes | Both | Co-ed | 18,450 | 33,450 |
| 31 | 49.43 | St Edward's School - Oxford | Both | Co-ed | 29,265 | 36,570 |
| 32 | 49.13 | Clifton College | Both | Co-ed | 24,855 | 38,250 |
| 33 | 49.04 | Ratcliffe College | Both | Co-ed | 15,969 | 29,877 |
| 34 | 48.83 | Canford School - Wimborne | Both | Co-ed | 26,466 | 34,770 |
| 35 | 48.55 | Kingswood School - Bath | Both | Co-ed | 14,814 | 31,929 |
| 36 | 47.77 | Ashford School - Kent | Both | Co-ed | 16,800 | 35,997 |
| 37 | 46.99 | Repton School | Both | Co-ed | 25,746 | 34,707 |
| 38 | 46.98 | Uppingham School - Rutland | Both | Co-ed | 25,305 | 36,150 |
| 39 | 46.24 | Ipswich School | Both | Co-ed | 14,979 | 29,010 |
| 40 | 46.19 | St Peter's School - York | Both | Co-ed | 17,550 | 30,600 |
| 41 | 46.12 | Denstone College | Both | Co-ed | 15,342 | 26,712 |
| 42 | 46.05 | Bromsgrove School | Both | Co-ed | 16,020 | 35,850 |
| 43 | 45.81 | Kent College - Canterbury | Both | Co-ed | 17,955 | 33,981 |
| 44 | 45.14 | Brentwood School | Both | Co-ed | 18,216 | 35,700 |
| 45 | 44.66 | Kingham Hill School - Chipping Norton | Both | Co-ed | ||
| 46 | 44.48 | Trent College - Nottingham | Both | Co-ed | 17,016 | 31,266 |
| 47 | 44.31 | Bede's Senior School - Hailsham | Both | Co-ed | 21,450 | 34,095 |
| 48 | 44.09 | Ardingly College - Haywards Heath | Both | Co-ed | 23,610 | 33,420 |
| 49 | 43.84 | New Hall School - Chelmsford | Both | Co-ed | 19,440 | 29,847 |
| 50 | 43.72 | Bootham School - York | Both | Co-ed | 17,865 | 31,170 |
| 51 | 43.64 | Christ College - Brecon | Both | Co-ed | 17,988 | 27,792 |
| 52 | 43.57 | Oakham School - Rutland | Both | Co-ed | 20,025 | 32,520 |
| 53 | 43.46 | Royal School - Dungannon, NI | Both | Co-ed | ||
| 54 | 43.22 | Bosworth Independent College | Both | Co-ed | 12,000 | 29,900 |
| 55 | 42.55 | Strathallan School - Perth | Both | Co-ed | 21,747 | 32,049 |
| 56 | 42.03 | Mill Hill School - London | Both | Co-ed | 20,625 | 32,892 |
| 57 | 41.9 | Monkton Combe | Both | Co-ed | 20,400 | 32,535 |
| 58 | 41.73 | CATS College Cambridge | Both | Co-ed | 34,720 | 43,500 |
| 59 | 41.67 | Malvern College - Worcestershire | Both | Co-ed | 24,534 | 38,217 |
| 60 | 41.55 | Truro School | Both | Co-ed | 13,620 | 26,985 |
| 61 | 41.49 | Blundell's School - Tiverton | Both | Co-ed | 21,750 | 33,855 |
| 62 | 41.25 | Rendcomb College - Cirencester | Both | Co-ed | 15,450 | 31,500 |
| 63 | 41.21 | DLD College London | Both | Co-ed | 22,000 | 49,000 |
| 64 | 40.8 | Haileybury - Hertford | Both | Co-ed | 24,753 | 32,784 |
| 65 | 40.63 | Cranleigh School - Surrey | Both | Co-ed | 29,985 | 36,615 |
| 66 | 40.59 | West Buckland School | Both | Co-ed | ||
| 67 | 40 | Cambridge Tutors College - Croydon | Both | Co-ed | 15,600 | 37,800 |
| 68 | 39.89 | Berkhamsted School | Both | Co-ed | 20,250 | 32,255 |
| 69 | 39.85 | Ampleforth College - York | Both | Co-ed | 23,919 | 34,392 |
| 70 | 39.52 | Glenalmond College - Perth | Both | Co-ed | 21,954 | 34,770 |
| 71 | 39.51 | Prior Park College - Bath | Both | Co-ed | 16,320 | 31,275 |
| 72 | 39.36 | Lord Wandsworth College | Both | Co-ed | 22,575 | 32,100 |
| 73 | 39.19 | Bath Academy | Both | Co-ed | 16,225 | 35,000 |
| 74 | 39.11 | Chetham's School of Music - Manchester | Both | Co-ed | 24,819 | 32,031 |
| 75 | 38.85 | Bryanston School - Blandford Forum | Both | Co-ed | 36,984 | |
| 76 | 38.82 | Welbeck - Loughborough | Boarding | Co-ed | 19,500 | |
| 77 | 38.29 | Leighton Park School | Both | Co-ed | 21,654 | 34,794 |
| 78 | 37.02 | Loretto School - Musselburgh | Both | Co-ed | 22,875 | 33,600 |
| 79 | 36.98 | Durham School | Both | Co-ed | 15,993 | 31,767 |
| 80 | 36.89 | King's Ely | Both | Co-ed | ||
| 81 | 36.86 | Gresham's School - Norfolk | Both | Co-ed | 25,500 | 35,760 |
| 82 | 36.75 | Pocklington School | Both | Co-ed | 14,124 | 27,528 |
| 83 | 36.63 | Stonyhurst College - Clitheroe | Both | Co-ed | 19,560 | 35,610 |
| 84 | 35.9 | Stowe School - Buckingham | Both | Co-ed | 25,590 | 35,595 |
| 85 | 35.53 | Felsted School - Essex | Both | Co-ed | 22,725 | 34,275 |
| 86 | 35.04 | Battle Abbey School | Both | Co-ed | 16,500 | 31,152 |
| 87 | 35 | Downside School - Bath | Both | Co-ed | 18,333 | 32,715 |
| = | 35 | St Christopher School - Letchworth | Both | Co-ed | 17,595 | 30,750 |
| 89 | 34.73 | Ryde School With Upper Chine | Both | Co-ed | 12,375 | 27,255 |
| 90 | 34.34 | Rydal Penrhos | Both | Co-ed | 16,455 | 32,790 |
| 91 | 34.3 | King's Bruton - Somerset | Both | Co-ed | 21,969 | 31,605 |
| 92 | 34 | Dover College - Kent | Both | Co-ed | 15,600 | 30,000 |
| = | 34 | King's School - Rochester | Both | Co-ed | 18,705 | 30,390 |
| 94 | 33.69 | Queen's College - Taunton | Both | Co-ed | 17,925 | 34,650 |
| 95 | 33 | Cambridge Centre For Sixth Form Studies (CCSS) | Both | Co-ed | 21,000 | 46,700 |
| 96 | 32.88 | Tettenhall College - Wolverhampton | Both | Co-ed | 13,476 | 30,384 |
| 97 | 32.47 | Lucton School - Leominster | Both | Co-ed | ||
| 98 | 32.3 | Wellington School - Somerset | Both | Co-ed | 14,784 | 30,495 |
| 99 | 32.13 | Rochester Independent College | Both | Co-ed | 17,500 | 34,700 |
| 100 | 31.9 | King's College - Taunton | Both | Co-ed |








