要说英国中学排名,TIMES、Tatler、Best Schools、The Telegraph等机构都有自己的榜单。其中The Sunday Times发布的排名占有重要地位,从1993年起开设发布第一届排名榜单,到目前已经发布了完整的28届英国中学排名,排名专注于提供初中阶段GCSE和高中阶段A-level的英国私校。如果您想了解英国顶尖私立中学名次,请参考:Times英国高中排名完整榜单。

2021Times英国高中排名完整榜单:
备注:此次排名取值范围是学校2017年-2019年GCSE(9-7)和A-Level(A*-B)的平均值。
| 排名 | 学校名称 | 区域 | A-LEVEL成绩排名 | GCSE成绩排名 |
| 1 | St Paul's Girls' School | London | 1 | 1 |
| 2 | King's College School, Wimbledon | Wimbledon | 3 | 7 |
| 3 | Wycombe Abbey School | High Wycombe | 4 | 6 |
| 4 | Magdalen College School | Oxford | 5 | 10 |
| 5 | Guildford High School | Guildford | 9= | 3 |
| 6 | St Paul's School | London | 8 | 8 |
| 7 | Westminster School | Westminster | 17 | 2 |
| 8= | Brighton College | Brighton | 2 | 27 |
| 8= | City of London School for Girls | London | 12 | 9 |
| 10 | Sevenoaks School | Sevenoaks | 7 | 16= |
| 11 | Eton College | Windsor | 15 | 11 |
| 12 | The Godolphin and Latymer School | London | 20 | 5 |
| 13 | Haberdashers' Girls' School | Elstree | 13 | 14 |
| 14 | North London Collegiate School | Edgware | 24= | 4 |
| 15 | The Perse School | Cambridge | 14 | 18 |
| 16 | The Haberdashers' Aske's Boys' School | Elstree | 9= | 22= |
| 17 | St Mary's School Ascot | Ascot | 21 | 12 |
| 18 | Lady Eleanor Holles | London | 16 | 19= |
| 19 | King Edward VI High School for Girls | Birmingham | 27 | 13 |
| 20 | Royal Grammar School, Guildford | Guildford | 18= | 32 |
| 21 | Concord College | Shrewsbury | 6 | 55 |
| 22 | Hampton School | Hampton | 29 | 16= |
| 23 | Winchester College | Winchester | 22 | 36 |
| 24 | Withington Girls' School | Manchester | 28 | 22= |
| 25 | Wimbledon High School GDST | Wimbledon | 33= | 15 |
| 26 | Putney High School GDST | Putney | 24= | 37 |
| 27 | James Allen's Girls' School | London | 33= | 19= |
| 28 | Latymer Upper School | London | 30 | 25= |
| 29 | St Helen and St Katharine | Abingdon | 26 | 39 |
| 30 | South Hampstead High School GDST | Hampstead | 40 | 21 |
| 31 | Alleyn's School | Dulwich | 32 | 28= |
| 32 | University College School, Hampstead | Hampstead | 33= | 30 |
| 33 | King Edward's School, Birmingham | Birmingham | 23 | 42= |
| 34 | Cheltenham Ladies' College | Cheltenham | 42= | 25= |
| 35 | Oxford High School GDST | Oxford | 42= | 28= |
| 36= | City of London School | London | 52 | 22= |
| 36= | Tonbridge School | Tonbridge | 44= | 33 |
| 38 | The Manchester Grammar School | Manchester | 44= | 34 |
| 39 | Highgate School | Highgate | 46= | 35 |
| 40 | Merchant Taylors' School | Northwood | 38= | 41 |
| 41 | Eltham College | Mottingham | 31 | 44 |
| 42 | Queen Ethelburga's College | York | 11 | 74 |
| 43 | Trinity School, Croydon | Croydon | 50= | 40 |
| 44 | St Albans High School for Girls | St Albans | 53 | 38 |
| 45= | Notting Hill and Ealing High School GDST | Ealing | 57 | 31 |
| 45= | St Catherine's, Bramley | Guildford | 46= | 45= |
| 47 | Bancroft's School | Woodford Green | 48 | 42= |
| 48 | Channing School | London | 50= | 52 |
| 49 | Reigate Grammar School | Reigate | 38= | 63= |
| 50 | The Abbey School | Reading | 56 | 50= |
| 51 | Dulwich College | Dulwich | 64= | 48= |
| 52= | Abingdon School | Abingdon | 66 | 48= |
| 52= | Downe House | Thatcham | 60= | 53 |
| 54 | Whitgift School | Croydon | 49 | 67 |
| 55 | City of London Freemen's School | Ashtead | 60= | 56 |
| 56= | Kingston Grammar School | Kingston upon Thames | 72= | 47 |
| 56= | Royal Grammar School, Newcastle | Newcastle upon Tyne | 64= | 54 |
| 58 | Radley College | Abingdon | 54 | 62 |
| 59 | St Mary's Calne | Calne | 59 | 58 |
| 60 | Stephen Perse Senior School | Cambridge | 71 | 50= |
| 61 | St Swithun's School | Winchester | 60= | 59 |
| 62 | Manchester High School for Girls | Manchester | 36= | 81 |
| 63 | St Albans School | St Albans | 67= | 61 |
| 64 | Caterham School | Caterham | 70 | 65 |
| 65 | Epsom College | Epsom | 58 | 77 |
| 66 | Surbiton High School | Kingston upon Thames | 55 | 84 |
| 67 | St John's College, Cardiff | Cardiff | 36= | 113= |
| 68 | Ruthin School | Ruthin | 18= | 158 |
| 69 | Headington School | Oxford | 80 | 66 |
| 70 | Rugby School | Rugby | 78 | 70 |
| 71 | St Michael's School | Llanelli | 69 | 87 |
| 72 | Exeter School | Exeter | 77 | 76 |
| 73 | Old Palace of John Whitgift School | Croydon | 67= | 103= |
| 74 | Oundle School | Peterborough | 89 | 63= |
| 75 | The King's School, Chester | Chester | 72= | 96= |
| 76 | Nottingham High School | Nottingham | 74 | 94= |
| 77 | Badminton School | Bristol | 93= | 60 |
| 78 | Ardingly College | Haywards Heath | 63 | 123 |
| 79 | Norwich School | Norwich | 76 | 99 |
| 80 | Benenden School | Cranbrook | 91 | 68= |
| 81 | King Edward's School | Bath | 83 | 75 |
| 82 | King Edward VI School | Southampton | 81= | 83 |
| 83 | Ibstock Place School | Roehampton | 93= | 68= |
| 84 | Sir William Perkins's School | Chertsey | 96= | 71 |
| 85 | St Helen's School | Northwood | 114= | 57 |
| 86 | King's High School, Warwick | Warwick | 86= | 85= |
| 87 | The Queen's School | Chester | 75 | 134= |
| 88 | Francis Holland School, Sloane Square | Westminster | 152 | 45= |
| 89 | The Grange School | Northwich | 84 | 101 |
| 90 | Loughborough High School | Loughborough | 102= | 78= |
| 91 | Queen's College, London | London | 92 | 90 |
| 92 | Westbourne School | Penarth | 41 | 219= |
| 93 | St George's Weybridge | Weybridge | 112= | 78= |
| 94 | Churcher's College | Petersfield | 81= | 138 |
| 95 | Bishop's Stortford College | Bishop's Stortford | 86= | 118= |
| 96 | Queen's Gate School | London | 109= | 88= |
| 97 | St John's School, Leatherhead | Leatherhead | 117= | 82 |
| 98= | St Peter's School | York | 93= | 113= |
| 98= | The King's School, Canterbury | Canterbury | 96= | 112 |
| 100 | Walthamstow Hall | Sevenoaks | 133 | 73 |
| 101= | Francis Holland School, Regent's Park | London | 139 | 72 |
| 101= | Leicester Grammar School | Great Glen | 128= | 78= |
| 103 | Warwick School | Warwick | 122= | 88= |
| 104 | Marlborough College | Marlborough | 101 | 115 |
| 105 | Chigwell School | Chigwell | 120= | 92 |
| 106 | Bradford Grammar School | Bradford | 127 | 91 |
| 107 | Nottingham Girls' High School GDST | Nottingham | 117= | 102 |
| 108 | Roedean School | Brighton | 114= | 106 |
| 109 | Mayfield School | Mayfield | 116 | 108= |
| 110 | Burgess Hill Girls | Burgess Hill | 124= | 103= |
| 111= | Queen Elizabeth's Hospital | Bristol | 99 | 144 |
| 111= | St James Senior Girls' School | London | 112= | 116= |
| 113 | Bolton School Girls' Division | Bolton | 102= | 143 |
| 114= | Immanuel College | Bushey | 111 | 127 |
| 114= | The Maynard School | Exeter | 107 | 136= |
| 116 | Fettes College | Edinburgh | 136 | 98 |
| 117 | Woldingham School | Caterham | 104 | 148 |
| 118= | Reed's School | Cobham | 142 | 96= |
| 118= | Uppingham School | Uppingham | 131 | 111 |
| 120 | The Leys School | Cambridge | 124= | 126 |
| 121 | Bedford Modern School | Bedford | 108 | 152 |
| 122 | Emanuel School | London | 137= | 108= |
| 123= | Brampton College | Hendon | 105 | 159= |
| 123= | Cheadle Hulme School | Cheadle | 120= | 139= |
| 123= | D'Overbroeck's College | Oxford | 85 | 187= |
| 126 | Farnborough Hill | Farnborough | 86= | 185= |
| 127= | Redmaids' High School | Bristol | 130 | 131 |
| 127= | The Grammar School at Leeds | Leeds | 143= | 107 |
| 129 | Sutton High School GDST | Sutton | 106 | 163 |
| 130 | Canford School | Wimborne | 132 | 128 |
| 131 | The Portsmouth Grammar School | Portsmouth | 126 | 146= |
| 132 | Bromley High School GDST | Bromley | 149= | 118= |
| 133 | Bristol Grammar School | Bristol | 122= | 153 |
| 134 | Colfe's School | Lee | 90 | 199= |
| 135 | The Royal High School Bath GDST | Bath | 155= | 120= |
| 136 | Cranleigh School | Cranleigh | 147= | 132= |
| 137 | Dauntsey's School | Devizes | 149= | 129= |
| 138 | Reading Blue Coat School | Reading | 147= | 139= |
| 139 | St Gabriel's School | Newbury | 109= | 182= |
| 140 | St Edward's School | Oxford | 100 | 207 |
| 141 | Howell's School, Llandaff GDST | Cardiff | 169 | 105 |
| 142 | Bedford School | Bedford | 140= | 146= |
| 143 | Bablake School (now Bablake and King Henry VIII School) | Coventry | 176= | 94= |
| 144 | Windermere School | Windermere | 79 | 246= |
| 145 | Shrewsbury School | Shrewsbury | 143= | 149 |
| 146 | Loughborough Grammar School | Loughborough | 134= | 159= |
| 147 | Haileybury | Hertford | 153= | 145 |
| 148 | Monmouth School for Girls | Monmouth | 168 | 120= |
| 149 | The Cathedral School, Llandaff | Cardiff | 170= | 116= |
| 150 | Sheffield Girls' GDST | Sheffield | 170= | 129= |
| 151 | Yarm School | Yarm | 167 | 136= |
| 152 | Ipswich School | Ipswich | 151 | 161 |
| 153= | King's Worcester | Worcester | 179= | 120= |
| 153= | Northwood College for Girls GDST | Northwood | 190 | 100 |
| 155 | Streatham and Clapham High School GDST | Streatham | 176= | 125 |
| 156 | The Marist School | Ascot | 96= | 233 |
| 157 | Stockport Grammar School | Stockport | 134= | 190= |
| 158= | Monkton School | Bath | 155= | 173 |
| 158= | Sherborne Girls | Sherborne | 161 | 162 |
| 160 | Forest School | London | 204 | 93 |
| 161 | Merchiston School | Edinburgh | 158 | 175 |
| 162 | Chetham's School of Music | Manchester | 140= | 194= |
| 163 | Sydenham High School GDST | Sydenham | 184 | 141= |
| 164 | Talbot Heath | Bournemouth | 143= | 210 |
| 165 | Brentwood School | Brentwood | 163= | 181 |
| 166 | Leicester High School for Girls | Leicester | 201= | 124 |
| 167 | Christ's Hospital | Horsham | 186 | 150 |
| 168 | Malvern St James Girls' School | Great Malvern | 162 | 187= |
| 169 | Kingswood School | Bath | 174 | 174 |
| 170 | St Dunstan's College | Catford | 159= | 198 |
| 171 | Sherborne School | Sherborne | 153= | 221 |
| 172= | Kimbolton School | Huntingdon | 155= | 219= |
| 172= | St Catherine's School, Twickenham | Twickenham | 176= | 177 |
| 174 | Repton School | Repton | 182= | 170= |
| 175 | The Ladies' College, Guernsey | Guernsey | 225= | 110 |
| 176 | Wakefield Girls' High School | Wakefield | 210 | 132= |
| 177 | Hymers College | Hull | 197= | 151 |
| 178 | Notre Dame School, Cobham | Cobham | 143= | 230= |
| 179 | St Francis' College | Letchworth Garden City | 194 | 156 |
| 180 | Queen Margaret's School, York | York | 173 | 190= |
| 181 | Bolton School Boys' Division Senior School | Bolton | 163= | 217 |
| 182 | Godolphin School | Salisbury | 172 | 193 |
| 183 | New Hall School | Chelmsford | 137= | 236= |
| 184 | St Benedict's School | Ealing | 182= | 179= |
| 185 | Northampton High School GDST | Northampton | 179= | 184 |
| 186 | St Augustine's Priory | Ealing | 203 | 155 |
| 187 | Croydon High School GDST | South Croydon | 257 | 85= |
| 188 | Birkenhead School | Wirral | 187 | 179= |
| 189 | RGS Worcester | Worcester | 175 | 203= |
| 190 | Dean Close School | Cheltenham | 165 | 222 |
| 191 | St Mary's School, Cambridge | Cambridge | 197= | 167= |
| 192 | Lingfield College | Lingfield | 205= | 157 |
| 193 | Derby High School | Derby | 232 | 134= |
| 194 | Blackheath High School GDST | Blackheath | 221 | 154 |
| 195= | Oakham School | Oakham | 185 | 205 |
| 195= | West Buckland School | Barnstaple | 166 | 228 |
| 197= | Newcastle High School for Girls GDST | Newcastle upon Tyne | 208= | 165 |
| 197= | The King's School in Macclesfield | Macclesfield | 159= | 234 |
| 199 | Monmouth School for Boys | Monmouth | 211= | 166 |
| 200 | St Leonards School | St Andrews | 128= | 280 |
| 201 | Bradfield College | Bradfield | 191= | 203= |
| 202 | Norwich High School for Girls GDST | Norwich | 200 | 194= |
| 203 | Brighton Girls GDST | Brighton | 196 | 201= |
| 204 | Edgbaston High School for Girls | Birmingham | 225= | 169 |
| 205 | Queen Anne's, Caversham | Caversham | 222= | 178 |
| 206 | St Margaret's School | Bushey | 205= | 192 |
| 207 | Merchant Taylors' Girls' School | Liverpool | 225= | 176 |
| 208 | Mill Hill School | Mill Hill | 215= | 189 |
| 209 | Ampleforth College | York | 215= | 199= |
| 210 | Truro School | Truro | 208= | 211= |
| 211 | Wells Cathedral School | Wells | 191= | 232 |
| 212 | Hereford Cathedral School | Hereford | 195 | 229 |
| 213 | Moreton Hall | Oswestry | 189 | 240 |
| 214 | Kent College, Pembury | Tunbridge Wells | 218= | 209 |
| 215 | Birkdale School | Sheffield | 215= | 213= |
| 216 | Stafford Grammar School | Stafford | 201= | 230= |
| 217 | King William's College | Castletown | 119 | 324 |
| 218= | Merchant Taylors' Boys' School | Liverpool | 233 | 215 |
| 218= | Queen Elizabeth Grammar School | Wakefield | 234 | 213= |
| 220 | The Royal Masonic School for Girls | Rickmansworth | 235= | 211= |
| 221 | Solihull Senior School | Solihull | 243= | 194= |
| 222 | Salesian College | Farnborough | 197= | 258= |
| 223 | Wolverhampton Grammar School | Wolverhampton | 263 | 170= |
| 224 | Durham High School for Girls | Durham | 239= | 218 |
| 225 | Newcastle-under-Lyme School | Newcastle-under-Lyme | 271 | 167= |
| 226 | Wellingborough School | Wellingborough | 213 | 249= |
| 227 | Blundell's School | Tiverton | 228 | 238 |
| 228 | King Henry VIII School (now Bablake and King Henry VIII School) | Coventry | 266 | 182= |
| 229= | Harrogate Ladies' College | Harrogate | 245= | 223 |
| 229= | Queenswood | Hatfield | 262 | 197 |
| 231 | Claremont Fan Court School | Esher | 222= | 249= |
| 232= | Bruton School for Girls | Bruton | 267= | 185= |
| 232= | The John Lyon School | Harrow on the Hill | 278 | 164 |
| 234= | Bedales School | Petersfield | 260= | 206 |
| 234= | Denstone College | Uttoxeter | 207 | 268 |
| 236 | Alderley Edge School for Girls | Alderley Edge | 193 | 288= |
| 237 | Kent College Canterbury | Canterbury | 181 | 308= |
| 238= | Christ College Brecon | Brecon | 218= | 267 |
| 238= | Wellington School | Wellington | 237= | 241= |
| 240 | King's Ely | Ely | 237= | 241= |
| 241 | Bede's Senior School | Hailsham | 188 | 305 |
| 242 | Our Lady of Sion School | Worthing | 214 | 275= |
| 243 | Glenalmond College | Perth | 258 | 224 |
| 244 | Prior Park College | Bath | 243= | 236= |
| 245 | Ratcliffe College | Leicester | 218= | 278 |
| 246 | Ipswich High School | Ipswich | 297 | 141= |
| 247 | Shrewsbury High School GDST | Shrewsbury | 275 | 201= |
| 248 | Stowe School | Buckingham | 229 | 279 |
| 249 | Felsted School | Dunmow | 224 | 283 |
| 250 | The King Alfred School | Golders Green | 264= | 226 |
| 251 | Farlington School | Horsham | 245= | 251 |
| 252 | Kingham Hill School | Chipping Norton | 251 | 244= |
| 253 | Stonyhurst College | Clitheroe | 250 | 252= |
| 254= | Heathfield School | Ascot | 248= | 257 |
| 254= | Royal Russell School | Croydon | 254= | 244= |
| 256 | The Purcell School | Watford | 254= | 248 |
| 257 | MPW London | South Kensington | 247 | 261 |
| 258 | Leweston School | Sherborne | 256 | 256 |
| 259 | St Gerard's School | Bangor | 299 | 170= |
| 260 | St George's Ascot | Ascot | 260= | 246= |
| 261 | Derby Grammar School | Derby | 282= | 216 |
| 262 | King's College Taunton | Taunton | 252= | 266 |
| 263 | Stamford High School | Stamford | 286 | 208 |
| 264 | Durham School | Durham | 231 | 300 |
| 265= | Lord Wandsworth College | Hook | 264= | 258= |
| 265= | Taunton School | Taunton | 252= | 275= |
| 267 | Downside School | Bath | 267= | 252= |
| 268= | Clifton High School | Bristol | 211= | 319 |
| 268= | Victoria College, Jersey | St Helier | 259 | 264= |
| 270 | Elizabeth College, Guernsey | Guernsey | 274 | 239 |
| 271 | Bellerbys College Brighton | Brighton | 239= | 297= |
| 272 | The Royal School, Haslemere | Haslemere | 235= | 306= |
| 273 | St Edmund's College | Ware | 248= | 294 |
| 274 | Oldham Hulme Grammar School | Oldham | 287 | 227 |
| 275 | Leighton Park School | Reading | 273 | 262 |
| 276 | Cambridge Tutors College | Croydon | 241= | 312 |
| 277 | Pocklington School | York | 279 | 264= |
| 278 | St Joseph's College | Reading | 277 | 270 |
| 279 | St James Senior Boys' School | Ashford | 230 | 325 |
| 280 | Queen's College, Taunton | Taunton | 280 | 269 |
| 281 | Trent College | Nottingham | 272 | 287 |
| 282 | St Columba's College | St Albans | 294 | 235 |
| 283 | Hill House School | Doncaster | 288= | 252= |
| 284 | The Dixie Grammar School | Market Bosworth | 305= | 225 |
| 285 | Our Lady's Abingdon | Abingdon | 285 | 263 |
| 286 | Gresham's School | Holt | 276 | 291 |
| 287 | Scarborough College | Scarborough | 267= | 310 |
| 288 | Loretto School | Musselburgh | 281 | 281= |
| 289 | MPW Birmingham | Birmingham | 267= | 318 |
| 290 | AKS Lytham | Lytham St Annes | 302 | 252= |
| 291 | Stamford School | Stamford | 296 | 271 |
| 292 | Ryde School with Upper Chine | Ryde | 284 | 299 |
| 293 | Ashville Harrogate | Harrogate | 300 | 275= |
| 294= | MPW Cambridge | Cambridge | 241= | 339 |
| 294= | Westonbirt School | Tetbury | 295 | 284 |
| 296 | Millfield School | Millfield | 307 | 272= |
| 297 | Sutton Valence School | Maidstone | 298 | 295 |
| 298 | Royal Hospital School | Ipswich | 288= | 314 |
| 299 | Tring Park School for the Performing Arts | Tring | 292= | 308= |
| 300 | Sedbergh School | Sedbergh | 303= | 296 |
| 301 | Lewes Old Grammar School | Lewes | 291 | 313 |
| 302 | Westholme School | Blackburn | 305= | 293 |
| 303 | St Mary's College, Crosby | Liverpool | 292= | 317 |
| 304 | King's Bruton | Bruton | 303= | 303 |
| 305 | St Edward's, Cheltenham | Cheltenham | 315 | 274 |
| 306 | Princethorpe College | Rugby | 309 | 292 |
| 307 | Teesside High School | Eaglescliffe | 312 | 286 |
| 308 | Reddam House Berkshire | Wokingham | 318 | 285 |
| 309 | Ackworth School | Pontefract | 328 | 260 |
| 310 | Mount Kelly | Tavistock | 314 | 297= |
| 311 | DLD College London | London | 282= | 334 |
| 312 | St Bede's College | Manchester | 321 | 281= |
| 313 | King Edward's, Witley | Witley | 317 | 304 |
| 314 | Halliford School | Shepperton | 323 | 288= |
| 315 | Lincoln Minster School | Lincoln | 301 | 326 |
| 316 | St Edmund's School Canterbury | Canterbury | 319 | 301 |
| 317 | Culford School | Bury St Edmunds | 329 | 272= |
| 318 | Abbey Gate College | Chester | 290 | 335= |
| 319 | Mount House School | Barnet | 313 | 321 |
| 320 | Plymouth College | Plymouth | 320 | 315 |
| 321 | Woodhouse Grove School | Apperley Bridge | 316 | 323 |
| 322 | Silcoates School | Wakefield | 326= | 311 |
| 323 | Frensham Heights | Farnham | 310 | 333 |
| 324 | Langley School | Norwich | 308 | 340 |
| 325 | Westfield School | Newcastle upon Tyne | 330 | 306= |
| 326 | St Felix School | Southwold | 311 | 338 |
| 327 | Stonar School | Melksham | 341 | 243 |
| 328 | Framlingham College | Woodbridge | 324 | 329 |
| 329 | Rye St Antony School | Oxford | 325 | 328 |
| 330 | Longridge Towers School | Berwick-upon-Tweed | 322 | 331 |
| 331 | Kirkham Grammar School | Preston | 336 | 302 |
| 332 | Wisbech Grammar School | Wisbech | 332 | 320 |
| 333 | Wrekin College | Wellington | 333 | 316 |
| 334 | Rossall School | Fleetwood | 342 | 290 |
| 335 | Bournemouth Collegiate School | Bournemouth | 331 | 335= |
| 336 | St John's College, Southsea | Southsea | 334 | 327 |
| 337 | Farringtons School | Chislehurst | 338 | 322 |
| 338 | Tettenhall College | Wolverhampton | 326= | 346 |
| 339 | Highclare School | Birmingham | 335 | 341 |
| 340 | Box Hill School | Dorking | 339 | 345 |
| 341 | Stover School | Newton Abbot | 340 | 343= |
| 342 | Fine Arts College | London | 337 | 347 |
| 343 | LVS Ascot | Ascot | 344 | 332 |
| 344 | Oswestry School | Oswestry | 343 | 342 |
| 345 | Warminster School | Warminster | 345 | 335= |
| 346 | More House School | Knightsbridge | 346 | 330 |
| 347 | Claires Court | Maidenhead | 347 | 343= |
以上就是小编整理的Times英国高中排名完整榜单的相关信息,希望对您有所帮助。成立20余载的顶试留学作为UKiset(译赛)官方授权考点,在低龄留学特别是英国顶尖中学申请方面具有强大的优势:不但让2000位低龄学生考入精英中学,且90%学生最终冲刺进入世界顶尖大学(英国G5大学,美国USNews Top50大学,罗素集团)。如果您有任何留学相关问题,欢迎联系我们,顶试愿帮助您离梦想更进一步!
想要获取最新的权威的英国私校排名/寄宿私校排名/寄宿男校排名/寄宿女校排名吗?
扫码或长按添加微信
或拨打电话进行咨询:
021-62110340
18217224528


点击“微信咨询”按钮
打开图示并自动复制微信ID“DSEdu1994”
打开微信,点击“添加朋友”,粘贴微信号并添加。









