| A+A* % | Name | Day/Board | Boy/Girl | Day £ | Board £ | |
| 1 | 91.9 | Cardiff Sixth Form College | Both | Co-ed | 15,500 | 41,000 |
| 2 | 87.79 | Perse Upper School - Cambridge | Day | Co-ed | 16,665 | |
| 3 | 87.06 | Westminster School | Both | Boys (Co-ed 6th Form) | 28,566 | 37,740 |
| 4 | 85.77 | Guildford High School for Girls | Day | Girls | 16,728 | |
| 5 | 85.6 | Wycombe Abbey School | Boarding | Girls | 28,350 | 37,800 |
| 6 | 85.59 | King's College - Wimbledon | Day | Boys (Co-ed 6th form) | 20,985 | |
| 7 | 85.38 | Concord College - Shrewsbury | Both | Co-ed | 14,000 | 37,800 |
| 8 | 85.2 | St Paul's Girls' School - Hammersmith | Day | Girls | 23,934 | |
| 9 | 85.11 | St Paul's School - London | Both | Boys | 24,303 | 36,399 |
| 10 | 85.07 | City of London School for Girls | Day | Girls | 17,181 | |
| 11 | 84.84 | Haberdashers' Aske's Boys' School - Elstree | Day | Boys | 19,470 | |
| 12 | 84.62 | Eton College | Boarding | Boys | 38,730 | |
| 13 | 84.04 | Winchester College | Boarding | Boys | 38,100 | |
| 14 | 82.86 | St John's College - Cardiff | Day | Co-ed | 13,221 | |
| 15 | 81.98 | Magdalen College School | Day | Boys (Co-ed 6th form) | 17,784 | |
| 16 | 78.85 | Lady Eleanor Holles School | Day | Girls | 19,608 | |
| 17 | 78.74 | Royal Grammar School - Guildford | Day | Boys | 17,595 | |
| 18 | 77.95 | Haberdashers' Aske's School for Girls - Elstree | Day | Girls | 17,433 | |
| 19 | 77.66 | Alleyn's School - Dulwich | Day | Co-ed | 18,852 | |
| 20 | 76.74 | Brighton College | Both | Co-ed | 23,670 | 41,700 |
| 21 | 75.77 | St Mary's School - Ascot | Both | Girls | 26,190 | 36,780 |
| 22 | 75.3 | North London Collegiate School - Edgeware | Day | Girls | 19,635 | |
| 23 | 74.43 | Withington Girls School | Day | Girls | 12,639 | |
| 24 | 74.2 | South Hampstead High School | Day | Girls | 17,853 | |
| 25 | 73.95 | Hampton School - Middlesex | Day | Boys | 19,170 | |
| 26 | 73.53 | Latymer Upper School - Hammersmith | Day | Co-ed | 19,260 | |
| 27 | 73.39 | Ruthin School | Both | Co-ed | 13,500 | 31,500 |
| 28 | 72.94 | School of St Helen and St Katharine | Day | Girls | 15,990 | |
| 29 | 72.92 | Oxford High School GDST | Day | Girls | 14,985 | |
| 30 | 71.43 | Oxford International College | Both | Co-ed | ||
| 31 | 71.24 | Manchester Grammar School | Day | Boys | 12,270 | |
| 32 | 70.95 | University College School - Hampstead | Day | Boys (Co-ed 6th Form) | 19,545 | |
| 33 | 70.56 | City of London School for Boys | Day | Boys | 16,731 | |
| 34 | 70 | Harrow School | Boarding | Boys | 38,550 | |
| = | 70 | St Mary's School - Calne | Both | Girls | 28,050 | 37,650 |
| 36 | 69.52 | Bancroft's School - Woodford Green | Day | Co-ed | 17,382 | |
| 37 | 69.38 | Highgate School - London | Day | Co-ed | 20,370 | |
| 38 | 69.27 | St Albans School | Day | Boys (Co-ed 6th Form) | 17,928 | |
| 39 | 69.07 | Merchant Taylors' School - Northwood | Day | Boys | 19,998 | |
| 40 | 68.99 | James Allen's Girls' School | Day | Girls | 17,265 | |
| 41 | 68.93 | Abbey College - Cambridge | Both | Co-ed | 22,000 | |
| 42 | 67.63 | Tonbridge School | Both | Boys | 29,229 | 38,964 |
| 43 | 67.47 | Downe House School - Berks | Both | Girls | 26,265 | 36,300 |
| 44 | 66.34 | Nottingham High School | Day | Boys (Co-ed 6th form) | 14,307 | |
| 45 | 66.24 | Royal Grammar School - Newcastle | Day | Co-ed | ||
| 46 | 66.13 | City of London Freemen's School - Ashtead | Both | Co-ed | 17,541 | 29,259 |
| 47 | 65.61 | Surbiton High School | Day | Girls (Co-ed 4-11) | 16,482 | |
| 48 | 65.4 | Wellington College - Berkshire | Both | Co-ed | 27,930 | 38,220 |
| 49 | 65.05 | King Edward's School - Bath | Day | Co-ed | ||
| 50 | 65 | Maynard School - Devon | Day | Girls | 12,894 | |
| 51 | 64.86 | Reigate Grammar School | Day | Co-ed | 18,060 | |
| 52 | 64.74 | Channing School - Highgate | Day | Girls | 18,465 | |
| 53 | 64.66 | St Catherine's School - Guildford | Both | Girls | 17,895 | 29,490 |
| 54 | 64.45 | Caterham School | Both | Co-ed | 18,180 | 34,830 |
| 55 | 64.34 | Godolphin & Latymer School - Hammersmith | Day | Girls | 20,934 | |
| 56 | 64.08 | Dulwich College | Both | Boys | 19,662 | 41,040 |
| 57 | 64.02 | Badminton School - Bristol | Both | Girls | 16,185 | 36,660 |
| 58 | 63.77 | Putney High School | Day | Girls | 18,192 | |
| 59 | 63.62 | Trinity School - Croydon | Day | Boys (Co-ed 6th Form) | 16,656 | |
| 60 | 63.29 | Stephen Perse Foundation (formerly Perse Girls) - Cambridge | Day | Girls (Co-ed 3-11 & 6th form) | 16,500 | |
| 61 | 63.03 | Radley College | Boarding | Boys | 36,900 | |
| = | 63.03 | St Swithun's School - Winchester | Both | Girls (Co-ed 3-7) | 20,163 | 32,310 |
| 63 | 63.01 | King Edward VI High - Girls/ Birmingham | Day | Girls | 12,402 | |
| 64 | 62.98 | Abingdon School | Both | Boys | 19,275 | 38,970 |
| 65 | 62.84 | Wimbledon High School GDST | Day | Girls | 18,105 | |
| 66 | 62.5 | Mayfield School | Both | Girls | 20,400 | 32,925 |
| 67 | 62.39 | Exeter School | Day | Co-ed | 12,777 | |
| 68 | 62.38 | d'Overbroeck's Oxford | Both | Co-ed | 23,025 | 36,375 |
| 69 | 61.8 | Bristol Grammar School | Day | Co-ed | ||
| 70 | 61.67 | Headington School - Oxford | Both | Girls | 18,600 | 36,990 |
| 71 | 61.36 | Norwich School | Day | Co-ed | 15,663 | |
| 72 | 61.02 | King Edward VI School - Southampton | Day | Co-ed | 15,510 | |
| 73 | 60.53 | CATS College Canterbury | Both | Co-ed | 20,520 | 37,980 |
| 74 | 60.42 | Rugby School | Both | Co-ed | 21,804 | 34,752 |
| 75 | 60.03 | King's School - Canterbury | Both | Co-ed | 27,495 | 36,360 |
| 76 | 60 | Lime House School - Carlisle | Both | Co-ed | 11,550 | 26,250 |
| 77 | 59.6 | Sutton High School GDST | Day | Girls | 16,548 | |
| 78 | 59.41 | St Albans High School for Girls | Day | Girls | 17,730 | |
| 79 | 59.24 | Bishop's Stortford College | Both | Co-ed | 19,086 | 30,273 |
| 80 | 58.88 | Queen's School - Chester | Day | Girls | 13,080 | |
| 81 | 58.39 | Kimbolton School | Both | Co-ed | 14,850 | 24,705 |
| 82 | 58.05 | Oundle School - Peterborough | Both | Co-ed | 22,785 | 35,565 |
| 83 | 58.04 | Bellerbys College - Cambridge | Both | Co-ed | 27,060 | 38,940 |
| 84 | 57.81 | Hurtwood House - Dorking | Both | Co-ed | 28,179 | 42,267 |
| 85 | 57.8 | Whitgift School - Croydon | Both | Boys | 19,362 | 36,411 |
| 86 | 57.65 | Eltham College | Day | Boys (Co-ed 6th form) | 17,058 | |
| 87 | 57.51 | Warwick School | Both | Boys | 12,687 | 27,651 |
| 88 | 57.25 | St Michael's School - Llanelli | Both | Co-ed | 17,600 | 27,800 |
| 89 | 57.2 | Notting Hill & Ealing High School | Day | Girls | 17,934 | |
| 90 | 56.97 | Bradford Grammar School | Day | Co-ed | 12,660 | |
| 91 | 56.92 | Cheltenham College | Both | Co-ed | 27,735 | 36,675 |
| 92 | 56.83 | Loughborough Grammar School | Both | Boys | 12,126 | 27,411 |
| 93 | 56.39 | Cathedral School - Llandaff | Day | Co-ed | ||
| 94 | 56.25 | Walthamstow Hall - Sevenoaks | Day | Girls | ||
| 95 | 56.23 | Manchester High School for Girls | Day | Girls | 11,472 | |
| 96 | 56.03 | Leys School - Cambridge | Both | Co-ed | 21,390 | 31,965 |
| 97 | 56 | Francis Holland School - Regent's Park | Day | Girls | 19,260 | |
| 98 | 55.99 | Benenden School - Kent | Boarding | Girls | 36,750 | |
| 99 | 55.74 | Abbey School - Reading | Day | Girls | 16,530 | |
| 100 | 55.6 | Cheltenham Ladies' College | Both | Girls | 27,210 | 40,110 |








