| A+A* % | Name | Day/Board | Boy/Girl | Day £ | Board £ | |
| 1 | 99 | St Paul's Girls' School - Hammersmith | Day | Girls | 23,934 | |
| 2 | 98.61 | Westminster School | Both | Boys (Co-ed 6th Form) | 28,566 | 37,740 |
| 3 | 97.72 | King Edward VI High - Girls/ Birmingham | Day | Girls | 12,402 | |
| 4 | 97.53 | North London Collegiate School - Edgeware | Day | Girls | 19,635 | |
| 5 | 97.3 | Wycombe Abbey School | Boarding | Girls | 28,350 | 37,800 |
| 6 | 97.21 | Godolphin & Latymer School - Hammersmith | Day | Girls | 20,934 | |
| 7 | 96.81 | King's College - Wimbledon | Day | Boys (Co-ed 6th form) | 20,985 | |
| 8 | 96.78 | Guildford High School for Girls | Day | Girls | 16,728 | |
| 9 | 96.67 | Magdalen College School | Day | Boys (Co-ed 6th form) | 17,784 | |
| 10 | 96.19 | City of London School for Girls | Day | Girls | 17,181 | |
| = | 96.19 | Eton College | Boarding | Boys | 38,730 | |
| 12 | 95.67 | St Paul's School - London | Both | Boys | 24,303 | 36,399 |
| 13 | 95.41 | Lady Eleanor Holles School | Day | Girls | 19,608 | |
| 14 | 95.25 | Haberdashers' Aske's School for Girls - Elstree | Day | Girls | 17,433 | |
| 15 | 94.24 | South Hampstead High School | Day | Girls | 17,853 | |
| 16 | 94 | Sevenoaks School | Both | Co-ed | 25,497 | 38,907 |
| 17 | 93.63 | Oxford High School GDST | Day | Girls | 14,985 | |
| 18 | 93.42 | Hampton School - Middlesex | Day | Boys | 19,170 | |
| 19 | 93.33 | Withington Girls School | Day | Girls | 12,639 | |
| 20 | 93.32 | Alleyn's School - Dulwich | Day | Co-ed | 18,852 | |
| 21 | 93.27 | Wimbledon High School GDST | Day | Girls | 18,105 | |
| 22 | 93.12 | Putney High School | Day | Girls | 18,192 | |
| 23 | 93.06 | James Allen's Girls' School | Day | Girls | 17,265 | |
| 24 | 92.21 | School of St Helen and St Katharine | Day | Girls | 15,990 | |
| 25 | 91.86 | St Albans High School for Girls | Day | Girls | 17,730 | |
| 26 | 91.84 | Royal Grammar School - Guildford | Day | Boys | 17,595 | |
| 27 | 91.55 | University College School - Hampstead | Day | Boys (Co-ed 6th Form) | 19,545 | |
| 28 | 91.5 | Haberdashers' Aske's Boys' School - Elstree | Day | Boys | 19,470 | |
| 29 | 91.29 | Latymer Upper School - Hammersmith | Day | Co-ed | 19,260 | |
| 30 | 91.19 | St Catherine's School - Guildford | Both | Girls | 17,895 | 29,490 |
| 31 | 90.97 | St Mary's School - Ascot | Both | Girls | 26,190 | 36,780 |
| 32 | 90.6 | Cheltenham Ladies' College | Both | Girls | 27,210 | 40,110 |
| 33 | 90.41 | King Edward's School (Boys) - Birmingham | Day | Boys | 12,735 | |
| 34 | 89.75 | Manchester Grammar School | Day | Boys | 12,270 | |
| 35 | 89.67 | Notting Hill & Ealing High School | Day | Girls | 17,934 | |
| 36 | 89.49 | Perse Upper School - Cambridge | Day | Co-ed | 16,665 | |
| 37 | 89.29 | Bancroft's School - Woodford Green | Day | Co-ed | 17,382 | |
| 38 | 88.79 | Stephen Perse Foundation (formerly Perse Girls) - Cambridge | Day | Girls (Co-ed 3-11 & 6th form) | 16,500 | |
| 39 | 88.76 | City of London School for Boys | Day | Boys | 16,731 | |
| 40 | 88.55 | Merchant Taylors' School - Northwood | Day | Boys | 19,998 | |
| 41 | 87.9 | Eltham College | Day | Boys (Co-ed 6th form) | 17,058 | |
| 42 | 87.73 | Brighton College | Both | Co-ed | 23,670 | 41,700 |
| 43 | 87.71 | Dulwich College | Both | Boys | 19,662 | 41,040 |
| 44 | 87.37 | City of London Freemen's School - Ashtead | Both | Co-ed | 17,541 | 29,259 |
| 45 | 87.33 | Kingston Grammar School | Day | Co-ed | 18,675 | |
| 46 | 87.12 | Trinity School - Croydon | Day | Boys (Co-ed 6th Form) | 16,656 | |
| 47 | 86.81 | Tonbridge School | Both | Boys | 29,229 | 38,964 |
| 48 | 86.69 | Highgate School - London | Day | Co-ed | 20,370 | |
| 49 | 86.59 | Abbey School - Reading | Day | Girls | 16,530 | |
| 50 | 86 | St Mary's School - Calne | Both | Girls | 28,050 | 37,650 |
| 51 | 85.92 | St Swithun's School - Winchester | Both | Girls (Co-ed 3-7) | 20,163 | 32,310 |
| 52 | 85.64 | Manchester High School for Girls | Day | Girls | 11,472 | |
| 53 | 85.48 | Abingdon School | Both | Boys | 19,275 | 38,970 |
| 54 | 85.17 | Whitgift School - Croydon | Both | Boys | 19,362 | 36,411 |
| 55 | 85.13 | Francis Holland School - Sloane Square | Day | Girls | 20,085 | |
| 56 | 84.83 | Caterham School | Both | Co-ed | 18,180 | 34,830 |
| 57 | 84.15 | Downe House School - Berks | Both | Girls | 26,265 | 36,300 |
| 58 | 84.05 | Channing School - Highgate | Day | Girls | 18,465 | |
| 59 | 83.8 | Royal Grammar School - Newcastle | Day | Co-ed | ||
| 60 | 83.74 | Radley College | Boarding | Boys | 36,900 | |
| 61 | 83.27 | St Albans School | Day | Boys (Co-ed 6th Form) | 17,928 | |
| 62 | 83.14 | Walthamstow Hall - Sevenoaks | Day | Girls | ||
| 63 | 82.87 | St Helen's - Northwood | Day | Girls | 16,617 | |
| 64 | 82.54 | Oundle School - Peterborough | Both | Co-ed | 22,785 | 35,565 |
| 65 | 82.4 | King Edward's School - Bath | Day | Co-ed | ||
| 66 | 82.14 | Sir William Perkins's School | Day | Girls | 15,171 | |
| 67 | 81.84 | Exeter School | Day | Co-ed | 12,777 | |
| 68 | 81.72 | Ibstock Place School - Roehampton | Day | Co-ed | 20,070 | |
| 69 | 81.71 | Headington School - Oxford | Both | Girls | 18,600 | 36,990 |
| 70 | 81.41 | Badminton School - Bristol | Both | Girls | 16,185 | 36,660 |
| 71 | 81.06 | Benenden School - Kent | Boarding | Girls | 36,750 | |
| 72 | 80.63 | St Michael's School - Llanelli | Both | Co-ed | 17,600 | 27,800 |
| 73 | 80.56 | Concord College - Shrewsbury | Both | Co-ed | 14,000 | 37,800 |
| 74 | 80.39 | Reigate Grammar School | Day | Co-ed | 18,060 | |
| 75 | 79.84 | King's School - Cheshire | Day | Co-ed | ||
| 76 | 79 | Charterhouse School | Both | Boys (Co-ed 6th form) | 31,449 | 38,061 |
| 77 | 78.93 | Francis Holland School - Regent's Park | Day | Girls | 19,260 | |
| 78 | 78.71 | Epsom College | Both | Co-ed | 24,177 | 35,658 |
| 79 | 78.6 | Warwick School | Both | Boys | 12,687 | 27,651 |
| 80 | 78.54 | Rugby School | Both | Co-ed | 21,804 | 34,752 |
| 81 | 78.27 | King's High School for Girls - Warwick | Day | Girls | ||
| 82 | 77.82 | Grange School - Cheshire | Day | Co-ed | 11,160 | |
| 83 | 76.16 | Wakefield Girls' High School | Day | Girls | 12,297 | |
| 84 | 76.07 | Roedean School - Brighton | Both | Girls | 20,865 | 37,440 |
| 85 | 75.87 | Surbiton High School | Day | Girls (Co-ed 4-11) | 16,482 | |
| 86 | 75.74 | Leicester Grammar School | Day | Co-ed | 12,711 | |
| 87 | 75.68 | King Edward VI School - Southampton | Day | Co-ed | 15,510 | |
| 88 | 75.31 | Palmers Green High School | Day | Girls | ||
| 89 | 75.17 | Bromley High School GDST | Day | Girls | 16,563 | |
| 90 | 75.08 | Nottingham High School | Day | Boys (Co-ed 6th form) | 14,307 | |
| 91 | 74.55 | Reed's School - Cobham | Both | Boys (Co-ed 6th Form) | 23,850 | 30,735 |
| 92 | 74.5 | Nottingham High School for Girls | Day | Girls | 13,122 | |
| 93 | 74.33 | Norwich School | Day | Co-ed | 15,663 | |
| 94 | 74.25 | Leicester High School for Girls | Day | Girls | ||
| 95 | 74.13 | Croydon High School GDST | Day | Girls | 16,134 | |
| = | 74.13 | St John's School - Leatherhead | Day | Co-ed | 23,580 | |
| 97 | 73.67 | Bradford Grammar School | Day | Co-ed | 12,660 | |
| 98 | 73.64 | Queen's School - Chester | Day | Girls | 13,080 | |
| 99 | 73.48 | Queen's College - London | Day | Girls | 18,405 | |
| 100 | 73.27 | Haberdashers' Monmouth School for Girls | Both | Girls | 15,354 | 30,828 |








